EA Sports have officially announced the ratings countdown for all of the 100 best players in FIFA 19 ahead of the eagerly anticipated launch of the latest game in the legendary series.
The countdown started on Thursday 6th September and is now complete as fans learned which players have snagged the prestigious top places – there are three Premier League players in the top 10, three from Real Madrid, two from Barcelona, one from Juventus and one from PSG.
But who? And where do the rest rank?
Official FIFA 19 Player Ratings:
Rank? | Player? | Rating? |
?100th | ?Kostas Manolas (Roma) | ?85 |
99?th | Riyad Mahrez (Man City)? | 85? |
?98th | ?Zlatan Ibrahimovic (LA Galaxy) | ?85 |
?97th | ?Raheem Sterling (Man City) | ?85 |
?96th | Blaise Matuidi (Juventus)? | 85? |
95th? | Marco Asensio (Real Madrid)? | 85? |
94th? | ?Sergej Milinkovic-Savic (Lazio) | 85? |
93rd? | Joshua Kimmich (Bayern Munich)? | 85? |
92nd? | ?Edin Dzeko (Roma) | ?85 |
91st? | Koke (Atletico Madrid)? | 85? |
90th? | Marco Reus (Borussia Dortmund)? | 85? |
89th? | Filipe Luis (Atletico Madrid)? | 85? |
88th? | Vincent Kompany (Man City)? | 85? |
87th? | Arjen Robben (Bayern Munich)? | 85? |
86th? | ?Alisson Becker (Liverpool) | 85? |
85th? | David Alaba (Bayern Munich)? | 85? |
84th? | Fabinho (Liverpool)? | 85? |
83rd? | Arturo Vidal (Barcelona)? | 85? |
82nd? | Virgil van Dijk (Liverpool)? | 85? |
81st? | Diego Costa (Atletico Madrid)? | 85? |
80th? | Radja Nainggolan? (Inter) | ?85 |
?79th | ?Alex Sandro (Juventu) | 86? |
?78th | ?Medhi Benatia (Juventus) | 86? |
?77th | ?Dani Parejo (Valencia) | 86? |
?76th | ?Nemanja Matic (Man Utd) | ?86 |
?75th | Douglas Costa (Juventus) | ?86 |
?74th | ?Cesar Azpilicueta (Chelsea) | ?86 |
?73rd | N?aldo (Schalke) | 86? |
?72nd | Fernandinho (Man City)? | 86? |
?71st | Miralem Pjanic (Juventus) | ?86 |
?70th | Leroy Sane (Man City)? | 86? |
?69th | ?Leonardo Bonucci (Juventus) | ?86 |
?68th | Jerome Boateng (Bayern Munich)? | 86? |
?67th | ?Thomas Muller (Bayern Munich) | ?86 |
?66th | ?Ederson (Man City) | ?86 |
?65th | ?Roberto Firmino (Liverpool) | 86? |
?64th | ?Marco Verratti (Paris Saint-Germain) | ?86 |
|
Nicolas Otamendi (Man City)? | 86? |
?62nd | ?Thiago Alcantara (Bayern Munich) | 86? |
61st? | Mesut Ozil (Arsenal)? | 86? |
?60th | Sadio Mane (Liverpool)? | 86? |
59th? | Ivan Perisic (Inter)? | 86? |
?58th | ?Raphael Varane (Real Madrid) | 86? |
?57th | ?Ciro Immobile (Lazio) | 86? |
?56th | Alexis Sanchez (Man Utd)? | 87? |
?55th | ?Kalidou Koulibaly (Napoli) | 87? |
54th? | ?Dries Mertens (Napoli) | 87? |
53rd? | Mauro Icardi (Inter)? | 87? |
?52nd | ?Keylor Navas (Real Madrid) | 87? |
?51st | Pierre-Emerick Aubameyang (Arsenal)? | 87? |
?50th | ?Andres Iniesta (Vissel Kobe) | ?87 |
?49th | Jordi Alba (Barcelona)? | 87? |
?48th | Jan Vertonghen (Tottenham)? | ?87 |
?47th | ?Samuel Umtiti (Barcelona) | ?87 |
?46th | Marek Hamsik (Napoli)? | 87? |
?45th | Romelu Lukaku (Man Utd)? | 87? |
?44th | Ivan Rakitic (Barcelona)? | 87? |
?43rd | ?Gerard Pique (Barcelona) | 87? |
?42nd | Kylian Mbappe (Paris Saint-Germain)? | 87? |
?41st | Thiago Silva (Paris Saint-Germain)? | 88? |
40th? | Lorenzo Insigne (Napoli)? | 88? |
39th? | Samir Handanovic (Inter)? | 88? |
38th? | ?Gonzalo Higuain (Milan) | 88? |
37th? | ?Casemiro (Real Madrid) | 88? |
36th? | James Rodriguez (Bayern Munich)? | 88? |
35th? | Gianluigi Buffon (Paris Saint-Germain)? | 88? |
?34th | Christian Eriksen (Tottenham)? | ?88 |
?33rd | Paul Pogba (Man Utd)? | 88? |
|
?Sergio Busquets (Barcelona) | 88? |
?31st | Gareth Bale (Real Madrid)? | 88? |
30th? | Philippe Coutinho (Barcelona)? | 88? |
?29th | Hugo Lloris (Tottenham)? | 88? |
?28th | Marcelo (Real Madrid)? | 88? |
?27th | Mohamed Salah (Liverpool)? | 88? |
26th | Isco (Real Madrid)? | 89? |
?25th | Marc-Andre ter Stegen (Barcelona)? | 89? |
24th? | David Silva (Man City?) | ?89 |
?23rd | Mats Hummels (Bayern Munich)? | 89? |
?22nd | Edinson Cavani (Paris Saint-Germain)? | 89? |
?21st | ?Paulo Dybala (Juventus) | ?89 |
20th? | Sergio Aguero (Man City)? | 89? |
?19th | Giorgio ?Chiellini (Juventus) | ?89 |
?18th | Antoine Griezmann (Atletico Madrid)? | 89? |
?17th | ?Harry Kane (Tottenham) | 89? |
?16th | ?N’Golo Kante (Chelsea) | ?89 |
?15th | Jan Oblak (Atletico Madrid)? | 90? |
?14th | Thibaut Courtois (Real Madrid)? | 90? |
?13th | Diego Godin (Atletico Madrid)? | 90? |
?12th | ?Manuel Neuer (Bayern Munich) | 90? |
?11th | Robert Lewandowski (Bayern Munich)? | 90? |
10th? | ?Toni Kroos (Real Madrid) | 90? |
?9th | David de Gea (Man Utd)? | 91? |
?8th | ?Luis Suarez (Barcelona) | 91 |
?7th | Sergio Ramos (Real Madrid)? | 91? |
?6th | Eden Haza?rd (Chelsea) | ?91 |
5th? | Kevin de Bruyne (Man City)? | 91? |
?4th | Luka Modric (Real Madrid)? | 91? |
?3rd | Neymar (Paris Saint-Germain)? | 92? |
?2nd | ?Lionel Messi (Barcelona) | 94? |
?1st | Cristiano Ronaldo (Juventus)? | 94? |
The official FIFA 19 demo will be available to download on Thursday 13th September, with the full released to follow just over two weeks later on Friday 28th September. But those who have pre-ordered special editions will gain access to the full game three days early.
Let’